The West Bengal State Electricity Distribution Company Limited (WBSEDCL) has released the WBSEDCL Recruitment 2025 Notification (Advt. No. MPP/2025/04) for 447 vacancies across multiple posts including Assistant Manager (HR&A), Assistant Manager (F&A), and Junior Engineer (Electrical) Grade-II.
This recruitment offers a golden opportunity for graduates, engineers, and finance professionals looking to build a career in one of India’s leading power utilities.
In this detailed blog, we cover vacancy details, eligibility, age limit, salary, exam pattern, selection process, application fees, and more — all based directly on the official WBSEDCL notification PDF.
| Particulars | Details |
|---|---|
| Organization | West Bengal State Electricity Distribution Company Limited (WBSEDCL) |
| Notification No. | MPP/2025/04 |
| Posts | Assistant Manager (HR&A), Assistant Manager (F&A), Junior Engineer (Electrical) Grade-II |
| Total Vacancies | 447 |
| Application Mode | Online |
| Registration Start Date | 27 November 2025 (11:00 AM) |
| Registration Last Date | 29 December 2025 (11:55 PM) |
| Official Website | www.wbsedcl.in |
| Post Name | Total Vacancies |
|---|---|
| Assistant Manager (HR&A) | 20 |
| Assistant Manager (F&A) | 26 |
| Junior Engineer (Electrical) Grade-II | 401 |
| Grand Total | 447 |
| Category | Vacancies |
|---|---|
| UR | 03 |
| UR (EC) | 03 |
| SC | 02 |
| SC (EC) | 03 |
| ST | 01 |
| OBC-A | 01 |
| OBC-A (EC) | 01 |
| OBC-B | 02 |
| UR (PwBD) | 02 |
| EWS | 02 |
| Total | 20 |
| Category | Vacancies |
|---|---|
| UR | 04 |
| UR (EC) | 05 |
| SC | 04 |
| SC (EC) | 01 |
| ST | 02 |
| OBC-A | 02 |
| OBC-A (EC) | 01 |
| OBC-B | 01 |
| OBC-B (EC) | 01 |
| UR (PwBD) | 02 |
| EWS | 03 |
| Total | 26 |
| Category | Vacancies |
|---|---|
| UR | 100 |
| UR (EC) | 52 |
| UR (Ex-SM) | 12 |
| SC | 52 |
| SC (EC) | 28 |
| SC (Ex-SM) | 04 |
| ST | 16 |
| ST (EC) | 09 |
| OBC-A | 28 |
| OBC-A (EC) | 13 |
| OBC-B | 20 |
| OBC-B (EC) | 08 |
| UR (PwBD) | 14 |
| SC (PwBD) | 04 |
| EWS | 25 |
| EWS (EC) | 12 |
| EWS (Ex-SM) | 04 |
| Total | 401 |
| Post | Required Qualification |
|---|---|
| Assistant Manager (HR&A) | Graduate + MBA/MPM/MHRM/PG Diploma (2 Years) with HR specialization from UGC/AICTE recognized institutes |
| Assistant Manager (F&A) | Graduate + CA/ICAI/ICWA OR MBA (Finance) from recognized institutions |
| Junior Engineer (Electrical) | Full-time 3-year Diploma in Electrical Engineering from WBSCT&VE&SD recognized institute |
| Category | Upper Age Limit |
|---|---|
| UR / EWS | 32 years |
| OBC-A/OBC-B | 35 years |
| SC/ST | 37 years |
| PwBD | +10 years relaxation |
| Departmental Candidates | Up to 45 years |
Age Calculation Date: 01 January 2025
| Post | Pay Level | Salary Range |
|---|---|---|
| Assistant Manager (HR&A) | Level 08 | ₹56,100 – ₹1,60,500 |
| Assistant Manager (F&A) | Level 08 | ₹56,100 – ₹1,60,500 |
| Junior Engineer (Electrical) | Level 06 | ₹36,800 – ₹1,06,700 |
Additional Benefits: DA, HRA, Medical Allowance, LTC/HTC, CPF, Leave Encashment, Insurance, etc.
The selection will take place in two major stages:
Final merit depends on:
✔ CBT score
✔ Interview performance
✔ Medical fitness
✔ Document verification
| Section | Marks |
|---|---|
| Domain Knowledge | 50 |
| English | 5 |
| Quantitative Aptitude | 10 |
| Computer Proficiency (MS Office) | 10 |
| Vernacular (Bengali/Nepali) | 10 |
| Total Marks | 85 |
| Duration | 90 Minutes |
| Category | Minimum % Required |
|---|---|
| UR/EWS | 40% |
| OBC-A/OBC-B | 35% |
| SC | 35% |
| ST | 30% |
| PwBD | 30% |
| Post | General/OBC/EWS | SC/ST/PwBD/EC |
|---|---|---|
| Assistant Manager (HR&A) | ₹400 | NIL |
| Assistant Manager (F&A) | ₹400 | NIL |
| Junior Engineer (Electrical) | ₹300 | NIL |
Payment Mode: Online via BillDesk
Follow these steps to apply:
Visit www.wbsedcl.in
Go to Career → Apply Online
Register using email & mobile OTP
Fill personal, academic & communication details
Upload required documents
Pay the application fee (if applicable)
Submit form & download confirmation page
Passport-size photograph
Signature
Domicile certificate
Caste certificate (if applicable)
EWS certificate (if applicable)
PwBD certificate
Exempted Category card (if applicable)
Government ID proof
| Event | Date |
|---|---|
| Online Registration Starts | 27 Nov 2025 |
| Last Date to Apply | 29 Dec 2025 |
| Fee Payment Last Date | 29 Dec 2025 |
| CBT Exam Date | To be Notified |
WBSEDCL has announced 447 vacancies across AM (HR&A), AM (F&A), and JE (Electrical).
₹36,800 to ₹1,06,700 per month (Level 06).
Yes, final-year students can apply, but they must produce the final result before the interview.
Yes, WB domicile is mandatory except for reserved-category certificate holders (SC/ST/OBC).
CBT → Interview → Medical Examination → Document Verification.
Yes, 0.33 marks are deducted for each wrong answer.
WBSEDCL Recruitment 2025 presents a major opportunity for engineering, HR, and finance professionals to join one of the most reputable power sector PSUs. With a strong salary structure, career growth, and state-wide postings, this recruitment is expected to see high competition.
Makeiteasy
Leave a Comment