| S.No | Category | Sub Category | Title | Image | Features | FAQs | Rank | Status | Action | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | State/ PSU’s Level | RSMSSB JEN (Diploma Level) 2025: Exam Details, Syllabus & Eligibility |   | Features | FAQs | 50 | Blocked | ||
| 2 | SSC JE | SSC JE Crash Course (Recorded) - Complete Online Preparation for SSC Junior Engineer Exam |   | Features | FAQs | 49 | Blocked | ||
| 3 | State/ PSU’s Level | UKPSC JE Civil Engineering Course 2025 – Online Preparation for Junior Engineer Exam |   | Features | FAQs | 46 | Active | ||
| 4 | SSC JE | SSC JE 2025 Mechanical Course Technical + Non Technical (Recorded batch) |   | Features | FAQs | 44 | Active | ||
| 5 | Non-Technical | RRB CBT-1 Combo (ALP+JE) 2025 |   | Features | FAQs | 42 | Active | ||
| 6 | State/ PSU’s Level | BPSC AE 2025 General Engineering Course |   | Features | FAQs | 41 | Active | ||
| 7 | State/ PSU’s Level | PSU EXPRESS 45-Day Course (Recorded BATCH) |   | Features | FAQs | 40 | Active | ||
| 8 | Single Subjects | Complete Production Engineering for All Engineering Exams |   | Features | FAQs | 39 | Active | ||
| 9 | Single Subjects | Science for All Exams (General Science Course) |   | Features | FAQs | 38 | Active | ||
| 10 | Single Subjects | Reasoning for all Engineering exams |   | Features | FAQs | 37 | Active | ||
| 11 | State/ PSU’s Level | SAIL Recorded Batch (Tech + Non-Tech) | Access Online Training |   | Features | FAQs | 36 | Active | ||
| 12 | State/ PSU’s Level | BPSC ITI Vice Principal MCQ Practice - Improve Your Exam Preparation |   | Features | FAQs | 35 | Active | ||
| 13 | State/ PSU’s Level | DVC MCQ Batch 2024 (Tech + Non-Tech) - Prepare for DVC Exam |   | Features | FAQs | 34 | Active | ||
| 14 | State/ PSU’s Level | RSMSSB JEN Complete Non-Technical Course | Comprehensive Training for Success |   | Features | FAQs | 33 | Active | ||
| 15 | State/ PSU’s Level | UKPSC Polytechnic Lecturer MCQ Batch - Comprehensive Online Coaching for Exam Preparation |   | Features | FAQs | 32 | Active | ||
| 16 | State/ PSU’s Level | UKPSC Polytechnic Lecturer (पॉलिटेक्निक प्रवक्ता) 2025 Exam | Apply Now for UKPSC Polytechnic Lecturer Vacancy |   | Features | FAQs | 31 | Active | ||
| 17 | State/ PSU’s Level | HPCL JE (Tech+Non-Tech) Recorded Video - Exam Preparation & Tips |   | Features | FAQs | 30 | Active | ||
| 18 | State/ PSU’s Level | BHEL Supervisor Trainee Course (Recorded) - Learn at Your Own Pace |   | Features | FAQs | 29 | Active | ||
| 19 | Non-Technical | Microsoft Excel Standard Course | Learn Excel from Basics to Advanced |   | Features | FAQs | 28 | Active | ||
| 20 | Non-Technical | General Studies for All Exams - Comprehensive Preparation Guide |   | Features | FAQs | 27 | Active | ||
| 21 | Non-Technical | Reasoning for All Exams – Tips, Tricks, and Practice Questions |   | Features | FAQs | 26 | Active | ||
| 22 | Non-Technical | Science for All Exams - Master Your Science Subjects with Ease |   | Features | FAQs | 25 | Active | ||
| 23 | Non-Technical | Explore Useful Insights and Tips for Everyday Life |   | Features | FAQs | 24 | Active | ||
| 24 | Non-Technical | RRB JE CBT-2 Non-Tech 2025: Exam Syllabus, Preparation Tips & Updates |   | Features | FAQs | 23 | Active | ||
| 25 | Non-Technical | All-in-One RRB NonTech LIVE+Rec (CBT 1 + CBT 2) - Complete Preparation for RRB Exam |   | Features | FAQs | 22 | Active | ||
| 26 | Recorded Batch | Complete Numerical Series |   | Features | FAQs | 21 | Active | ||
| 27 | Recorded Batch | Complete Short Revision |   | Features | FAQs | 20 | Active | ||
| 28 | Recorded Batch | Full Syllabus Live+ Recorded Batch |   | Features | FAQs | 19 | Active | ||
| 29 | RRB | RRB JE GDCE Batch |   | Features | FAQs | 18 | Active | ||
| 30 | RRB | RRB ALP CBT 1 Course |   | Features | FAQs | 17 | Active | ||
| 31 | RRB | ALP CBT 2 Diesel Mechanic Theory |   | Features | FAQs | 16 | Active | ||
| 32 | RRB | RRB JE 2024 (Live + Rec) Batch |   | Features | FAQs | 15 | Active | ||
| 33 | RRB | RRB JE CBT 2 Environment & Computer Batch |   | Features | FAQs | 14 | Active | ||
| 34 | RRB | RRB JE CBT-2 Non-Tech |   | Features | FAQs | 13 | Active | ||
| 35 | RRB | All-in-One RRB NonTech LIVE+Rec (CBT 1 + CBT 2) |   | Features | FAQs | 12 | Active | ||
| 36 | RRB | RRB JE CBT-2 Crash Course (Technical) |   | Features | FAQs | 11 | Active | ||
| 37 | RRB | RRB JE (Tech + Non Tech) LIVE Combo |   | Features | FAQs | 10 | Active | ||
| 38 | RRB | RRB JE 2024 LIVE Batch |   | Features | FAQs | 9 | Active | ||
| 39 | State/ PSU’s Level | UKPSC JE | UKPSC JE Course 2025 – Online Preparation for Junior Engineer Exam |   | Features | FAQs | 9 | Active | |
| 40 | RRB | RRB JE VIP Pass 2024/25 |   | Features | FAQs | 8 | Active | ||
| 41 | State/ PSU’s Level | BPSC MVI Mechanical 2025 Complete Course | Tech + Non-Tech | ₹1999 Only | Make It Easy | .jpg)  | Features | FAQs | 7 | Active | ||
| 42 | Non-Technical | BPSC MVI – Motor Vehicle Acts & Rules Course |   | Features | FAQs | 6 | Active | ||
| 43 | State/ PSU’s Level | MEGA LIVE MCQ BATCH (JE level) |   | Features | FAQs | 5 | Active | ||
| 44 | State/ PSU’s Level | ISRO VSSC 2025 (Technical Assistant) Mechanical Course Complete Syllabus + Recorded Lectures |   | Features | FAQs | 5 | Active | ||
| 45 | State/ PSU’s Level | WBMSC Sub-Assistant Engineer Mechanical Course 2025 | Complete Batch | 100 Marks Technical |   | Features | FAQs | 5 | Active | ||
| 46 | State/ PSU’s Level | MPPSC Transport Sub-Inspector 2025 Course | Technical + Acts Coaching |   | Features | FAQs | 5 | Active | ||
| 47 | SSC JE | SSC JE 2025 Mechanical Course Technical + Non Technical (Recorded batch) |   | Features | FAQs | 4 | Active | ||
| 48 | State/ PSU’s Level | IOCL JE 2025 (Mechanical Engineering) Complete Course: Technical + Non-Technical |   | Features | FAQs | 4 | Active | ||
| 49 | Single Subjects | Production Engineering Exclusive Course: Complete Syllabus (Live + Recorded) |   | Features | FAQs | 4 | Active | ||
| 50 | SSC JE | SSC JE 2025 Live MCQ Batch (Prelims) |   | Features | FAQs | 4 | Active | ||
| 51 | RRB | RRB JE 2025 Live Online Course for Mechanical Engineers |   | Features | FAQs | 3 | Active | ||
| 52 | State/ PSU’s Level | NHPC JE 2025 Mechanical Engineering Course |   | Features | FAQs | 2 | Active | ||
| 53 | RRB | RRB JE 2025 VIP Entry Course | Tech + Non-Tech | Top 100 Students Only | Make It Easy |   | Features | FAQs | 2 | Active | ||
| 54 | Mahapack for All JE Exam | Mechanical MAHAPACK for ALL JE Exam |   | Features | FAQs | 1 | Active | ||
| 55 | Single Subjects | Indian Navy Chargeman 2025 Course | Complete Non-Tech Preparation by Experts |   | Features | FAQs | 1 | Active | ||
| 56 | ISRO | ISRO LPSC 2025 Mechanical Engineering Course | Live & Recorded Classes | Make It Easy |   | Features | FAQs | 1 | Active | ||
| 57 | State/ PSU’s Level | DDA JE 2025 E&M Course: Electrical + Mechanical Lectures |   | Features | FAQs | 1 | Active | 
 
                      
                                              
                                              
                                              
                                              
                                              
                                              
                                              
                                              
                                             