| S.No | Category | Batch | Banner | Status | Action | 
|---|---|---|---|---|---|
| 1 | RRB | 2024-25 |   | Active | |
| 2 | RRB | 2024-25 |   | Active | |
| 3 | RRB | 2024-25 |   | Active | |
| 4 | RRB | 2024-25 |   | Active | |
| 5 | RRB | 2024-25 |   | Active | |
| 6 | RRB | 2024-25 |   | Active | |
| 7 | RRB | 2024-25 |   | Active | |
| 8 | RRB | 2024-25 |   | Active | |
| 9 | RRB | 2024-25 |   | Active | |
| 10 | RRB | 2024-25 |   | Active | |
| 11 | RRB | 2024-25 |   | Active | |
| 12 | RRB | 2024-25 |   | Active | |
| 13 | RRB | 2024-25 |   | Active | |
| 14 | RRB | 2024-25 |   | Active | |
| 15 | RRB | 2024-25 |   | Active | |
| 16 | RRB | 2024-25 |   | Active | |
| 17 | RRB | 2024-25 |   | Active | |
| 18 | RRB | 2024-25 |   | Active | |
| 19 | RRB | 2024-25 |   | Active | |
| 20 | RRB | 2024-25 |   | Active | |
| 21 | RRB | 2024-25 |   | Active | |
| 22 | RRB | 2024-25 |   | Active | |
| 23 | RRB | 2024-25 |   | Active | |
| 24 | RRB | 2024-25 |   | Active | |
| 25 | RRB | 2024-25 |   | Active | |
| 26 | RRB | 2024-25 |   | Active | |
| 27 | RRB | 2024-25 |   | Active | |
| 28 | RRB | 2024-25 |   | Active | |
| 29 | RRB | 2024-25 |   | Active | |
| 30 | RRB | 2024-25 |   | Active | |
| 31 | RRB | 2024-25 |   | Active | |
| 32 | RRB | 2024-25 |   | Active | |
| 33 | SSC JE | 2024 |   | Active | |
| 34 | SSC JE | 2024 |   | Active | |
| 35 | SSC JE | 2024 |   | Active | |
| 36 | SSC JE | 2024 |   | Active | |
| 37 | SSC JE | 2024 |   | Active | |
| 38 | SSC JE | 2024 |   | Active | |
| 39 | SSC JE | 2024 |   | Active | |
| 40 | SSC JE | 2024 |   | Active | |
| 41 | SSC JE | 2024 |   | Active | |
| 42 | SSC JE | 2024 |   | Active | |
| 43 | SSC JE | 2024 |   | Active | |
| 44 | SSC JE | 2024 |   | Active | |
| 45 | State/ PSU’s Level | 2020 |   | Active | |
| 46 | State/ PSU’s Level | 2023 |   | Active | |
| 47 | State/ PSU’s Level | 2021 |   | Active | |
| 48 | State/ PSU’s Level | 2022 |   | Active | |
| 49 | State/ PSU’s Level | 2024 |   | Active | |
| 50 | State/ PSU’s Level | 2020 |   | Active | |
| 51 | State/ PSU’s Level | 2022 |   | Active | |
| 52 | State/ PSU’s Level | 2024 |   | Active | |
| 53 | State/ PSU’s Level | 2021 |   | Active | |
| 54 | Non-Technical | 2024 |   | Active | |
| 55 | Non-Technical | 2022 |   | Active | |
| 56 | Recorded Batch | 2020 |   | Active | |
| 57 | Non-Technical | 2022 |   | Active | |
| 58 | Non-Technical | 2024 |   | Active | |
| 59 | Recorded Batch | 2020 |   | Active | |
| 60 | State/ PSU’s Level | 2022 |   | Active | |
| 61 | Recorded Batch | 2024 |   | Active | |
| 62 | State/ PSU’s Level | 2020 |   | Active | |
| 63 | State/ PSU’s Level | 2024 |   | Active | |
| 64 | Recorded Batch | 2023 |   | Active | |
| 65 | Non-Technical | 2023 |   | Active | |
| 66 | State/ PSU’s Level | 2022 |   | Active | |
| 67 | State/ PSU’s Level | 2020 |   | Active | |
| 68 | Non-Technical | 2023 |   | Active | |
| 69 | State/ PSU’s Level | 2022 |  | Active | |
| 70 | State/ PSU’s Level | 2020 |  | Active | |
| 71 | State/ PSU’s Level | 2024 |  | Active | |
| 72 | State/ PSU’s Level | 2024 |  | Active | |
| 73 | State/ PSU’s Level | 2021 |  | Active | |
| 74 | RRB | 2024 |  | Active | |
| 75 | State/ PSU’s Level | 2021 |   | Active | |
| 76 | State/ PSU’s Level | 2021 |   | Active | |
| 77 | State/ PSU’s Level | 2020 |   | Active | |
| 78 | State/ PSU’s Level | 2024 |   | Active | |
| 79 | State/ PSU’s Level | 2020 |   | Active | |
| 80 | SSC JE | 2023 |   | Active | |
| 81 | Recorded Batch | 2020 |   | Active | |
| 82 | Recorded Batch | 2024 |   | Active | |
| 83 | Non-Technical | 2021 |   | Active | |
| 84 | RRB | 2022 |   | Active | |
| 85 | Non-Technical | 2020 |   | Active | |
| 86 | Non-Technical | 2020 |   | Active | |
| 87 | State/ PSU’s Level | 2023 |   | Active | |
| 88 | RRB | 2024 |   | Active | |
| 89 | RRB | 2021 |   | Active | |
| 90 | Non-Technical | 2021 |   | Active | |
| 91 | Non-Technical | 2022 |   | Active | |
| 92 | Non-Technical | 2022 |   | Active | |
| 93 | State/ PSU’s Level | 2024 |   | Active | |
| 94 | Non-Technical | 2022 |   | Active | |
| 95 | Non-Technical | 2020 |   | Active | |
| 96 | State/ PSU’s Level | 2023 |   | Active | |
| 97 | Non-Technical | 2020 |   | Active | |
| 98 | SSC JE | 2024 |   | Active | |
| 99 | Recorded Batch | 2020 |   | Active | |
| 100 | State/ PSU’s Level | 2022 |   | Active | |
| 101 | State/ PSU’s Level | 2021 |   | Active | |
| 102 | Recorded Batch | 2020 |   | Active | |
| 103 | SSC JE | 2023 |   | Active | |
| 104 | State/ PSU’s Level | 2023 |   | Active | |
| 105 | Recorded Batch | 2022 |   | Active | |
| 106 | Recorded Batch | 2023 |   | Active | |
| 107 | Non-Technical | 2020 |   | Active | |
| 108 | Non-Technical | 2024 |   | Active | |
| 109 | Non-Technical | 2023 |   | Active | |
| 110 | State/ PSU’s Level | 2022 |   | Active | |
| 111 | State/ PSU’s Level | 2023 |   | Active | |
| 112 | SSC JE | 2022 |   | Active | |
| 113 | RRB | 2020 |   | Active | |
| 114 | Recorded Batch | 2022 |   | Active | |
| 115 | State/ PSU’s Level | 2023 |   | Active | |
| 116 | Non-Technical | 2024 |   | Active | |
| 117 | State/ PSU’s Level | 2024 |   | Active | |
| 118 | State/ PSU’s Level | 2022 |   | Active | |
| 119 | SSC JE | 2023 |   | Active | |
| 120 | State/ PSU’s Level | 2023 |   | Active | |
| 121 | Non-Technical | 2023 |   | Active | |
| 122 | State/ PSU’s Level | 2020 |   | Active | |
| 123 | Non-Technical | 2024 |   | Active | |
| 124 | SSC JE | 2020 |   | Active | |
| 125 | Recorded Batch | 2024 |   | Active | |
| 126 | Recorded Batch | 2022 |   | Active | |
| 127 | State/ PSU’s Level | 2023 |   | Active | |
| 128 | Non-Technical | 2024 |   | Active | |
| 129 | SSC JE | 2023 |   | Active | |
| 130 | Recorded Batch | 2020 |   | Active | |
| 131 | Non-Technical | 2023 |   | Active | |
| 132 | SSC JE | 2024 |   | Active | |
| 133 | RRB | 2022 |   | Active | |
| 134 | State/ PSU’s Level | 2021 |   | Active | |
| 135 | Non-Technical | 2022 |   | Active | |
| 136 | State/ PSU’s Level | 2022 |   | Active | |
| 137 | State/ PSU’s Level | 2023 |   | Active | |
| 138 | SSC JE | 2024 |   | Active | |
| 139 | State/ PSU’s Level | 2022 |   | Active | |
| 140 | SSC JE | 2022 |   | Active | 
 
                      
                                              
                                              
                                              
                                              
                                              
                                              
                                              
                                              
                                             