Are you a recent engineering graduate, diploma holder, or ITI-certified candidate looking for an opportunity to enhance your skills and jump-start your career? NHPC Limited, a leading Navratna company under the Ministry of Power, Government of India, has opened its doors for the NHPC JE Apprentice Program 2025. This prestigious apprenticeship program is designed to provide practical training, professional exposure, and industry knowledge, offering a robust foundation for aspiring engineers and technical professionals.
NHPC Limited invites applications for its Apprenticeship Training for a one-year duration across various trades and locations. The training aims to prepare young professionals by equipping them with hands-on experience, improving their technical and professional skills.
Below is the detailed location-wise training slot availability for NHPC Apprentice Program 2025:
Sl. No. | Location | Apprentice Trade (Type & Count) | Total Slots |
---|---|---|---|
1 | Corporate Office, Faridabad | Graduate: Civil (10), Electrical (5), Mechanical (5), CS (5), HR (15), Finance (10), CSR (2), Law (4), PR (4)ITI: Computer Operator (25), Draughtsman Civil (10), Draughtsman Mech (5), Steno (5), Health & Sanitary (2) | 107 |
2 | Regional Office, Banikhet | ITI: Electrician (4), Computer Operator (3) | 7 |
3 | Baira Siul PS | Graduate: Civil (2), Electrical (2), Mechanical (2), HR (2)Diploma: Electrical (3), Mechanical (3), Hotel Mgmt. (1) | 15 |
4 | Chamera-I PS | Graduate: Civil (2), Electrical (1), Mechanical (1), E&C (1), HR (1)Diploma: Civil (1), Electrical (1), Mechanical (1)ITI: Electrician (2), Plumber (2), Fitter (2), Machinist (2), Welder (2), Carpenter (2), Steno (1) | 22 |
5 | Chamera-III PS | Graduate: Civil (2), Electrical (2), CS (1), HR (3), Safety Assistant (1)Diploma: Civil (1), Electrical (1), Nursing (1), Hospitality (1)ITI: Computer Operator (3) | 16 |
6 | Regional Office, Chandigarh | Graduate: Electrical (1), HR (1), Finance (1), CSR (1), Law (1), PR (2), Rajbhasha (1)Diploma: Nursing (1), Hospitality (1), Safety (1)ITI: Electrician (1), Steno (2) | 14 |
7 | Parbati-III PS | Diploma: Nursing (1)ITI: Electrician (6), Plumber (2), Welder (2), Computer Operator (3) | 14 |
8 | Tanakpur PS | Graduate: Civil (1), Electrical (1), HR (1), Finance (1), PR (1)Diploma: Civil (1), Electrical (1), Mechanical (1), Nursing (2), Lab Tech (1), Pharmacy (1)ITI: Electrician (1), Plumber (1), Fitter (1), Computer Operator (7), Steno (2) | 24 |
9 | Regional Office, Jammu | Graduate: CS (2), HR (3), Finance (1)ITI: Computer Operator (2) | 8 |
10 | Dulhasti PS | ITI: Electrician (6), Plumber (2), Fitter (1), Machinist (1), Welder (1), Carpenter (2), Computer Operator (3) | 16 |
11 | URI II PS | Graduate: Civil (2), HR (1), Rajbhasha (1), Nursing Asst. (1), Physio Asst. (1)Diploma: Civil (1), Nursing (1), Pharmacy (1)ITI: Electrician (5), Plumber (3), Carpenter (1), Computer Operator (2) | 20 |
12 | Chutak PS | Graduate: Rajbhasha (1)Diploma: Nursing (1), Safety (1)ITI: Electrician (2), Computer Operator (1) | 6 |
13 | Nimoo Bazgo PS | Graduate: Rajbhasha (1)Diploma: Nursing (1)ITI: Computer Operator (5) | 7 |
14 | Teesta Low Dam-III PS | Graduate: CS (1), HR (1)Diploma: Civil (1), E&C (1), Nursing (1), Pharmacy (1)ITI: Electrician (1), Welder (1), Computer Operator (1) | 9 |
15 | Teesta Low Dam-IV PS | Graduate: CSR (1), Rajbhasha (1)Diploma: Civil (1), Electrical (1), Mechanical (1), E&C (1), Pharmacy (1)ITI: Electrician (1), Plumber (1), Fitter (1), Machinist (1), Welder (1), Carpenter (1) | 13 |
16 | Teesta-V PS | Graduate: CS (2), HR (1), CSR (1), PR (1), Physio Asst. (1)Diploma: Civil (4), Electrical (4), Mechanical (4)ITI: Electrician (2), Plumber (2), Fitter (2), Computer Operator (1) | 25 |
17 | Rangit PS | Graduate: Civil (1), Electrical (1), HR (1)Diploma: Civil (1), Electrical (1), Mechanical (1), E&C (1)ITI: Electrician (1), Plumber (1), Fitter (1) | 10 |
18 | Loktak PS | Graduate: Civil (1), Electrical (1), Mechanical (1), E&C (1), HR (1)Diploma: Civil (1), Electrical (1), Mechanical (1), E&C (1)ITI: Computer Operator (1), Draughtsman Mechanical (1) | 11 |
19 | Dibang HEP | ITI: Plumber (2), Surveyor (2), Welder (1), Carpenter (2), Computer Operator (6), Draughtsman Civil (4) | 17 |
Location Wise Vacancy DistrubutionLocation |
Graduate Apprentice |
Diploma Apprentice |
ITI Apprentice |
Total |
---|---|---|---|---|
Corporate Office, Faridabad | 60 | - | 47 | 107 |
Regional Office, Banikhet | - | - | 7 | 7 |
Baira Siul PS | 8 | 7 | - | 15 |
Chamera-I PS | 6 | 3 | 13 | 22 |
Chamera-III PS | 9 | 4 | 3 | 16 |
Regional Office, Chandigarh | 7 | 3 | 3 | 13 |
Parbati-III PS | - | 1 | 13 | 14 |
Tanakpur PS | 5 | 7 | 12 | 24 |
Regional Office, Jammu | 6 | - | 2 | 8 |
Dulhasti PS | - | - | 16 | 16 |
Uri-II PS | 5 | 3 | 11 | 19 |
Chutak PS | 1 | 2 | 3 | 6 |
Nimoo Bazgo PS | 1 | 1 | 5 | 7 |
Teesta Low Dam-III PS | 2 | 4 | 3 | 9 |
Teesta Low Dam-IV PS | 2 | 5 | 6 | 13 |
Teesta-V PS | 6 | 12 | 7 | 25 |
Rangit PS | 3 | 4 | 3 | 10 |
Loktak PS | 5 | 4 | 2 | 11 |
Dibang HEP | - | - | 17 | 17 |
Total | 126 | 60 | 175 | 361 |
Educational Qualifications:
Graduate Apprentice: B.E./B.Tech./B.Sc. (Engg.) in relevant engineering disciplines
Diploma Apprentice: Relevant diploma in specified engineering disciplines
ITI Apprentice: Relevant ITI certification in specific trades
Age Limit:
Candidates must be between 18 to 30 years old (relaxation applicable as per government guidelines).
Below is the educational qualification and monthly stipend offered for various trades:
S. No. | Apprentice Trade | Qualification | Monthly Stipend (₹) |
---|---|---|---|
1 | Graduate (Civil) | B.E./B.Tech./B.Sc. (Engg.) in Civil Engineering | 15,000 |
2 | Graduate (Electrical) | B.E./B.Tech./B.Sc. (Engg.) in Electrical Engineering | 15,000 |
3 | Graduate (Mechanical) | B.E./B.Tech./B.Sc. (Engg.) in Mechanical Engineering | 15,000 |
4 | Graduate (E&C) | B.E./B.Tech./B.Sc. (Engg.) in E&C Engineering | 15,000 |
5 | Graduate (Computer Science) | B.E./B.Tech./B.Sc. (Engg.) in Computer Science/IT | 15,000 |
6 | HR Executive | MBA | 15,000 |
7 | Finance Executive | B.Com | 15,000 |
8 | CSR Executive | Bachelor’s in Social Work/Rural Development/CSR or equivalent | 15,000 |
9 | Law Executive | LLB (3 years) or Integrated LLB (5 years) | 15,000 |
10 | PR Executive | Bachelor’s in Mass Communication / Journalism | 15,000 |
11 | Rajbhasha Assistant | M.A. Hindi with English or M.A. English with Hindi | 15,000 |
12 | Nursing Assistant | B.Sc. Nursing | 15,000 |
13 | Physiotherapy Assistant | Bachelor of Physiotherapy (B.P.T) | 15,000 |
14 | Safety Assistant | PG Diploma in Industrial Safety, Health & Environment Engg. | 15,000 |
15 | Diploma (Civil) | Diploma in Civil Engineering | 13,500 |
16 | Diploma (Electrical) | Diploma in Electrical Engineering | 13,500 |
17 | Diploma (Mechanical) | Diploma in Mechanical Engineering | 13,500 |
18 | Diploma (E&C) | Diploma in E&C Engineering | 13,500 |
19 | Diploma (Nursing) | Diploma in Nursing | 13,500 |
20 | Diploma (Lab Technology) | Diploma in Medical Laboratory Technology | 13,500 |
21 | Diploma (Pharmacy) | Diploma in Pharmacy | 13,500 |
22 | Diploma (Hospitality) | Diploma in Hospitality | 13,500 |
23 | Diploma (Hotel Mgmt.) | Diploma in Hotel Management | 13,500 |
24 | Diploma (Safety) | Diploma in Fire Safety & Hazard Management | 13,500 |
25 | Electrician | ITI in Electrician | 12,000 |
26 | Plumber | ITI in Plumber | 12,000 |
27 | Surveyor | ITI in Surveyor | 12,000 |
28 | Fitter | ITI in Fitter | 12,000 |
29 | Machinist | ITI in Machinist | 12,000 |
30 | Welder | ITI in Welder | 12,000 |
31 | Carpenter | ITI in Carpenter | 12,000 |
32 | Computer Operator | ITI in Computer Operator | 12,000 |
33 | Draughtsman (Civil) | ITI in Draughtsman (Civil) | 12,000 |
34 | Draughtsman (Mechanical) | ITI in Draughtsman (Mechanical) | 12,000 |
35 | Stenographer | ITI in Stenographer & Secretarial Assistant (Hindi) | 12,000 |
36 | Health & Sanitary Inspector | ITI in Health & Sanitary | 12,000 |
Shared bachelor accommodation or a monthly allowance of ₹2,500 if accommodation is unavailable.
Direct Benefit Transfer (DBT) amount provided by the Government under the NATS scheme (₹4,500 for Graduates, ₹4,000 for Diploma holders).
There will be no interview. The eligible candidates will be selected as per merit drawn based on the following criteria:
Apprentice Type | Weightage Criteria | Total Marks |
---|---|---|
Graduate Apprentice | 20% to 10th Class20% to 12th/Diploma (whichever is higher)60% to Engineering/Graduation/PG aggregate | 100 |
Diploma Technician | 30% to 10th Class70% to Diploma in Engineering | 100 |
ITI Technician | 30% to 10th Class70% to ITI in concerned Trade | 100 |
Preference in selection will be given in the following order:
Candidates from Project Affected Families of the respective project/unit.
Candidates from the local district(s) of the project/unit.
Candidates from the same state/UT as the project/unit.
All remaining eligible candidates based on merit.
Step 1:
Interested candidates should first REGISTER themselves (as a candidate/student) on the respective apprenticeship portals and complete/update their profile by uploading all the required documents:
For ITI trades: NAPS Portal
For Graduate/Degree/Diploma trades: NATS Portal
Step 2:
After receiving the NAPS/NATS registration/enrolment number, candidates must apply on the NHPC official website:
Visit www.nhpcindia.com
Go to Career Section → Engagement of Apprentice → Apply Now
Note: Applications must be submitted online only through NHPC's official portal. Applications submitted via any other mode will not be accepted.
Copy of completed Apprenticeship Registration/Enrolment Form from NATS/NAPS portal.
Scanned copies of educational certificates and mark sheets (clear and legible).
Proof of age (Matriculation Certificate).
Caste certificate for SC/ST/OBC-NCL (latest as per Government of India format).
Recent color passport-sized photograph and signature.
Selected candidates will receive the contract information via their registered email ID. Candidates must accept the offer by email and sign the contract on the respective apprenticeship portal to complete the engagement process.
Online application start date: 11 July 2025
Online application deadline: 11 August 2025
Training duration is initially one year, extendable up to two years.
Apprentices have no claim to permanent employment at NHPC post-training.
Intellectual property created during the apprenticeship will belong to NHPC.
The NHPC JE Apprentice Program 2025 presents a fantastic opportunity for graduates, diploma holders, and ITI professionals to gain real-world experience and develop their careers in a premier Navratna company. If you meet the criteria and wish to establish a successful career in the power sector, don't miss this chance. Apply now and take the first step towards a rewarding professional journey!
Makeiteasy
Leave a Comment