Course Validity
HPCL JE 2025 exam preparation with our Recorded Tech + Non-Tech Batch. The course includes complete coverage of Mechanical Engineering (Tech) and General Aptitude (Non-Tech) as per the latest HPCL syllabus. Taught by expert faculty, all sessions are pre-recorded for flexible learning. Course validity is 6 months. Join our Telegram group post-enrollment for doubt support. Enroll today for just ₹2,499 and start learning at your own pace!
Courses Features :-
Event | Date |
Start Date of Online Application | 1st June 2025 (09:00 hrs) |
Last Date for Freshers | 30th June 2025 (23:59 hrs) |
Last Date for Experienced | 15th July 2025 (23:59 hrs) |
Post | Vacancies | Max Age | Qualification | Pay Scale (₹) |
Executive Assistant | 10 | 25 | 3-year Graduate | 30,000–1,20,000 |
Jr. Executive (Civil) | 50 | 25 | 3-year Diploma in Civil Engineering | 30,000–1,20,000 |
Jr. Executive (Mechanical) | 15 | 25 | 3-year Diploma in Mechanical Engineering | 30,000–1,20,000 |
Jr. Executive (Quality) | 19 | 25 | B.Sc. in Chemistry | 30,000–1,20,000 |
Mechanical Engineer | 98 | 25 | B.E./B.Tech in Mechanical | 50,000–1,60,000 |
Electrical Engineer | 35 | 25 | B.E./B.Tech in Electrical | 50,000–1,60,000 |
Civil Engineer | 16 | 25 | B.E./B.Tech in Civil | 50,000–1,60,000 |
Chemical Engineer | 26 | 25 | B.E./B.Tech in Chemical | 50,000–1,60,000 |
Chartered Accountant | 24 | 27 | CA + Graduation | 50,000–1,60,000 |
Officer – HR | 6 | 27 | MBA/PG in HR/IR | 50,000–1,60,000 |
Officer – Industrial Engg. | 1 | 27 | PG in Industrial Engg + B.Tech | 50,000–1,60,000 |
Post | Vacancies | Experience | Max Age | Pay Scale (₹) |
Assistant/Officer – Official Language | 2 | 3–6 yrs | 30–33 | 40,000–1,60,000 |
Law Officer | 3 | 1+ yrs | 26 | 50,000–1,60,000 |
Safety Officer (UP/TN) | 5 | 2 yrs | 27 | 50,000–1,60,000 |
Sr. Officer – CGD (Operations & Projects) | 10 | 3 yrs | 28 | 60,000–1,80,000 |
Sr. Officer – Sales (Retail, Lubes, LPG, etc.) | 25+ | 2 yrs | 29 | 60,000–1,80,000 |
Sr. Officer / Asst. Manager – NFB | 6 | 2–5 yrs | 29–32 | 60,000–2,00,000 |
DGM / Chief Mgr – NFB / Technical Services | Various | 14–21 yrs | 41–48 | Up to 2,80,000 |
GM – Business Development (Polymers) | 1 | 21 yrs | 48 | 1,20,000–2,80,000 |
Post | Vacancies | Experience | Age | Salary (₹/Annum) |
---|---|---|---|---|
IS Officer | 10 | 2 yrs | 29 | 15 LPA |
IS Security Officer – CyberSec | 1 | 12 yrs | 45 | 36 LPA |
How to Apply
Download Full HPCL 2025 Recruitment Notification PDF
Q1. What is the last date to apply for HPCL 2025 for freshers?
➡️ 30th June 2025.
Q2. Is GATE score required for HPCL Engineers?
➡️ No, direct recruitment without GATE.
Q3. What is the pay scale for engineers?
➡️ ₹50,000 – ₹1,60,000 per month.
Q4. Is experience required for junior executive roles?
➡️ No, freshers can apply.
Q5. What is the selection process for Officer posts?
➡️ CBT, Group Task, and Interview.
HPCL Recruitment 2025 is a golden opportunity to work with one of India's leading Maharatna companies. Whether you are a fresher engineer, a seasoned HR professional, or a tech-savvy IS officer, HPCL has a dynamic role for you. Don't miss the chance — apply before the deadline and fuel your future with HPCL!
Course Validity
Languages
Join the HPCL JE 2025 Recorded Batch for complete Tech & Non-Tech preparation. Access expert-recorded classes, based on HPCL syllabus. Validity: 6 months. Enroll now at just ₹2,499!